| model | year | cabins | 01.01.-12.05. 29.09.-31.12. | 12.05.-02.06. 08.09.-29.09. | 02.06.-30.06. 18.08.-08.09. | 30.06.-18.08. | Deposit |
| Beneteau Swift Trawler 42 | 2005. | 2 | 4.700 | 5.200 | 5.500 | 6.000 | 3.000 |
| Antares 10.80 | 2003. | 2 | 2.800 | 3.300 | 3.800 | 4.100 | 1.900 |
| Antares 13.80 | 2009. | 3 | 6.000 | 6.700 | 7.100 | 7.800 | 3.500 |
| Antares 36 | 2011. | 2 | 3.800 | 4.400 | 5.000 | 5.300 | 2.500 |
| BENETAU ANTARES 8.80 | 2012. | 1 | 2.000 | 2.600 | 3.000 | 3.300 | 1.500 |
| Beneteau Trawler 42 * | 2009. | 2 | 5.500 | 5.800 | 6.200 | 7.000 | 3.000 |
| Beneteau-Swift Trawler 52 * | 2009. | 3 | 11.000 | 11.800 | 12.500 | 14.000 | 4.000 |
| Lagoon power 44 | 2006. | 4 | 6.500 | 7.500 | 8.500 | 9.000 | 3.000 |
| Monte Carlo 37 Hard Top | 2009. | 2 | 4.600 | 5.000 | 5.400 | 5.800 | 2.500 |
| Monte Carlo 47 fly | 2010. | 3 | 7.500 | 8.400 | 9.000 | 9.800 | 3.500 |
| Princess 40 | 2002. | 2 | 5.660 | 6.400 | 6.700 | 6.900 | 3.000 |
| Riviera 42 * | 2006. | 2 | 8.900 | 9.400 | 9.900 | 10.400 | 3.000 |
| Sealine F42/5 | 2005. | 3 | 5.800 | 6.300 | 6.900 | 7.500 | 2.000 |
| Tiara Sovran 4300 | 2008. | 2 | 5.600 | 6.100 | 6.600 | 7.200 | 3.500 |
| *Only with skipper |
| **Only with skipper and hostess |
|
We reserve the right to change this price list according to current tax regulation! DEPARTURE BASE
Nava Marina Split (Oceanis 343, 393, 473, Benetau 50, Lagoon 380, 420, 440, 500, 570, CYCLADES 43, 50.4, Antares 9.80, 10.80, Trawler 42, Lagoon Power 44, Princess fly 40, Riviera 42, Sea Ray 240 SSE)
EXTRAS (payable in cash):OBLIGATORYFINAL CLEANING
TERMS OF PAYMENT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||