| model | year | cabins | 01.01.-15.05. 02.10.-31.12. | 15.05.-05.06. 11.09.-02.10. | 05.06.-03.07. 21.08.-11.09. | 03.07.-24.07. 14.08.-21.08. | 24.07-14.08 | Deposit |
| Beneteau-Swift Trawler 52 * | 2009. | 3 | 10.000 | 11.000 | 11.800 | 12.500 | 14.000 | 4.000 |
| Riviera 42 * | 2006. | 2 | 7.900 | 8.900 | 9.400 | 9.900 | 10.400 | 3.000 |
| Monte Carlo 47 fly | 2010. | 3 | 6.000 | 7.000 | 7.900 | 8.500 | 9.300 | 3.500 |
| Antares 13.80 | 2009. | 3 | 5.300 | 6.000 | 6.700 | 7.100 | 7.800 | 3.000 |
| Beneteau Trawler 42 * | 2009. | 2 | 4.900 | 5.500 | 5.800 | 6.200 | 7.000 | 3.000 |
| Beneteau Swift Trawler 42 | 2005. | 2 | 4.250 | 4.700 | 5.200 | 5.500 | 6.000 | 3.000 |
| Lagoon power 44 | 2006. | 4 | 5.800 | 6.500 | 7.500 | 8.500 | 9.000 | 3.000 |
| Princess 40 | 2002. | 2 | 5.200 | 5.660 | 6.400 | 6.700 | 6.900 | 3.000 |
| Sealine F42/5 | 2005. | 3 | 5.000 | 5.800 | 6.300 | 6.900 | 7.500 | 2.000 |
| Monte Carlo 37 Hard Top | 2009. | 2 | 4.000 | 4.600 | 5.000 | 5.400 | 5.800 | 2.500 |
| Antares 10.80 | 2003. | 2 | 2.300 | 2.800 | 3.300 | 3.800 | 4.100 | 1.900 |
| Antares 11 | 2009. | 2 | 2.800 | 3.500 | 4.100 | 4.700 | 5.000 | 2.500 |
| Antares 9.80 | 2004. | 2 | 2.100 | 2.400 | 2.800 | 3.250 | 3.600 | 1.800 |
| Albemarle 268 express | 2007. | 1 | 1.900 | 2.100 | 2.300 | 2.500 | 2.700 | 1.500 |
| Sea Ray 240 Sunsport Europe | 2007. | 1 | 1.700 | 1.800 | 1.900 | 2.100 | 2.300 | 1.000 |
| *Only with skipper |
| **Only with skipper and hostess |
|
We reserve the right to change this price list according to current tax regulation! DEPARTURE BASE
Nava Marina Split (Oceanis 343, 393, 473, Benetau 50, Lagoon 380, 420, 440, 500, 570, CYCLADES 43, 50.4, Antares 9.80, 10.80, Trawler 42, Lagoon Power 44, Princess fly 40, Riviera 42, Sea Ray 240 SSE)
EXTRAS (payable in cash):OBLIGATORYFINAL CLEANING
TERMS OF PAYMENT |
||||||||||||||||||||||||||||||||||||||||||||||